
The Florida Public Relations Association is proud to recognize the following members for having earned their CPRC credential. This one-of-a-kind credential was developed to recognize the professional growth and achievement of senior FPRA members who have already earned the APR designation and have been practicing the public relations for a minimum of 10 years.
FPRA requires membership in order to use the CPRC credential.
| First name | Last name | Credentials | Year Earned |
| Terrie Glover | Ard | APR, CPRC | 2008 |
| Julia | Babair | APR, CPRC | 2007 |
| Tina | Banner | APR, CPRC | 2013 |
| Sheridan | Becht | APR, CPRC | 2010 |
| Terri Lynn | Behling | APR, CPRC | 2010 |
| Amelia | Bell | APR, CPRC | 2015 |
| Susan | Bennett | APR, CPRC | 1998 |
| Jennifer | Benton | APR, CPRC | 2019 |
| Holly | Boldrin | APR, CPRC | 2016 |
| Michelle | Bono | APR, CPRC | 2003 |
| Mary | Briggs | APR, CPRC | 1995 |
| Ginger | Broslat | APR, CPRC | 2016 |
| Laura | Byrnes | APR,CPRC | 2014 |
| Allison | Campbell | APR, CPRC | 2014 |
| Virginia “Ginya” | Carnahan | APR, CPRC | 1996 |
| Christopher | Carroll | APR, CPRC | 2001 |
| Devon | Chestnut | APR, CPRC | 2016 |
| Diane | Choate | APR, CPRC | 2018 |
| Kevin | Christian | APR, CPRC | 2014 |
| Betsy | Clayton | APR, CPRC | 2016 |
| Melissa | Cofta | APR, CPRC | 2016 |
| Maria | Coppola | APR, CPRC | 2014 |
| Kelly | Corder | APR, CPRC | 2022 |
| Kevin | Coulson | APR, CPRC | 2017 |
| Tiffany | Cowie | APR, CPRC | 2018 |
| Pamela | Cox-Nulman | APR, CPRC | 2009 |
| Joseph | Curley | APR, CPRC | 2008 |
| Suzanne | Dameron | APR, CPRC | 2014 |
| Heather | Danenhower | APR, CPRC | 2016 |
| Heidi | Davis | APR, CPRC | 2019 |
| Janet | Dennis | APR, CPRC | 1991 |
| Heather | Doane | APR, CPRC | 2022 |
| Allison | Downey | APR, CPRC | 2017 |
| Phyllis | Ershowsky | APR, CPRC | 2009 |
| Andrea | Farmer | APR, CPRC | 2010 |
| Jennifer | Fennell | APR, CPRC | 2011 |
| Jamie | Floer | APR, CPRC | 2011 |
| Julie | Frey | APR, CPRC | 2009 |
| Michael | Gardner | APR, CPRC | 2017 |
| Chris | Gent | APR, CPRC | 2010 |
| Ryan | Gerds | APR, CPRC | 2013 |
| Bob | Gernert | APR, CPRC | 1985 |
| Kathleen | Giery | APR, CPRC | 1999 |
| Kate | Gooderham | APR, CPRC | 2008 |
| Tina | Haisman | APR, CPRC | 2008 |
| Amanda | Handley | APR, CPRC | 2022 |
| Stella | Harbilas | APR, CPRC | 2018 |
| Scott | Harrington | APR, CPRC | 1990 |
| Lanette | Hart | APR, CPRC | 2008 |
| Rod | Hemphill | APR, CPRC | 1997 |
| Barbra | Hernandez | APR, CPRC | 2016 |
| Joe | Hice | APR, CPRC | 2009 |
| Lynn | Hobeck Bates | APR, CPRC | 2017 |
| Erin | Hoffer | MA, APR, CPRC | 2020 |
| Lindsay | Hudock | APR, CPRC | 2023 |
| Jordan | Jacobs | APR, CPRC | 2016 |
| Toni | James | APR, CPRC | 2013 |
| Warren | Jones | APR, CPRC | 1991 |
| Cheray | Keyes-Shima | APR, CPRC | 2001 |
| Amanda | Kimmer | APR, CPRC | 1994 |
| Kristen | Knapp | APR, CPRC | 2012 |
| Leah | Lauderdale | APR, CPRC | 1994 |
| Whitney | Lee | APR, CPRC | 2021 |
| Kim | Livengood | APR, CPRC | 2019 |
| Evelyn | Longa | APR, CPRC | 2023 |
| Tracy | Louthain | APR, CPRC | 2011 |
| Lisa | Malone | APR, CPRC | 1997 |
| Debbie | Mason | APR, CPRC | 2010 |
| Amy Lou | McLaughlin | APR, CPRC | 2014 |
| First name | Last name | Credentials | Year Earned |
| Chad | McLeod | APR, CPRC | 2015 |
| Frances | McMichael | APR, CPRC | 1996 |
| Jaime | Miller | APR, CPRC | 2021 |
| Leslie | Moland | APR, CPRC | 2018 |
| Adrienne | Moore | APR, CPRC | 1994 |
| Karen | Morgan | APR, CPRC | 2014 |
| Jay | Morgan-Schleuning | APR, CPRC | 2016 |
| Erin | Morton | APR, CPRC | 2014 |
| Melanie | Mowry Etters | APR, CPRC | 2000 |
| Wendy Jo | Moyer | APR, CPRC | 2020 |
| Lisa | Murray | APR, CPRC | 2018 |
| Jeff | Nall | APR, CPRC | 2007 |
| Mickey G. | Nall | APR, CPRC, Fellow PRSA | 1989 |
| Rick | Oppenheim | APR, CPRC | 1987 |
| Heidi | Otway | APR, CPRC | 2014 |
| Gordon | Paulus | APR, CPRC | 2016 |
| Stephanie | Pettis | APR, CPRC | 2018 |
| Julie Ann | Platt | APR, CPRC | 2014 |
| Vickie | Pleus | APR, CPRC | 2009 |
| Kimberly | Polacek | APR, CPRC | 2017 |
| Frank | Polito | APR, CPRC | 1996 |
| Roger | Pynn | APR, CPRC | 2010 |
| Elise | Ramer | MBA, APR, CPRC | 2020 |
| Melanie | Reda | APR, CPRC | 2020 |
| Roy | Reid | APR, CPRC | 2010 |
| Elizabeth | Reyes | APR, CPRC | 2005 |
| Kathy | Richardson | APR, CPRC | 2022 |
| Tricia | Ridgway-Kapustka | APR, CPRC | 2009 |
| Trish | Robertson | APR, CPRC | 2018 |
| Carolyn | Rogers | APR, CPRC | 2009 |
| Karen | Ryan | APR, CPRC | 2009 |
| Jessica | Rye | APR, CPRC | 2010 |
| April | Salter | APR, CPRC | 2000 |
| Anne | Satterlee | APR, CPRC | 2000 |
| Carole | Savage | APR, CPRC | 1999 |
| Nanette Mathey | Schimpf | APR, CPRC | 2012 |
| Lynn | Schneider | APR, CPRC | 1996 |
| Scott | Schroeder | APR, CPRC | 2018 |
| Nanci | Schwartz | APR, CPRC | 2018 |
| Douglas | Scott | APR, CPRC | 2003 |
| Samantha | Senger | APR, CPRC | 2021 |
| Andrea | Siracusa | APR, CPRC | 2019 |
| Caron | Sjoberg | APR, CPRC | 2010 |
| Heidi | Smith | APR, CPRC | 1996 |
| Rachel | Smith | APR, CPRC | 2000 |
| Karen | Smittle | APR, CPRC | 2009 |
| Alyson | Sologaistoa | APR, CPRC | 2016 |
| Judi | Spann | APR, CPRC | 2005 |
| Suzanne | Sparling | APR, CPRC | 2014 |
| Shelley | Szafraniec | APR, CPRC | 2009 |
| Colleen | Thayer | APR, CPRC | 2010 |
| Jennifer | Trefelner | APR, CPRC | 2014 |
| Lisa | Varner | APR, CPRC | 2014 |
| Patricia | Vernon | APR, CPRC | 2019 |
| Wendy | Crites Wacker | APR, CPRC | 2018 |
| Francine | Walker | APR, CPRC | 1990 |
| Jessica | Walker | APR, CPRC | 2017 |
| Daniel | Ward | APR, CPRC | 2014 |
| Marilyn | Waters | APR, CPRC | 1992 |
| Mandy | Wettstein | APR, CPRC | 2011 |
| Tiffany | Whitaker | APR, CPRC | 2019 |
| James | Wilson | APR, CPRC | 2011 |
| Jennifer | Moss Wilson | APR, CPRC | 2009 |
| Kara | Winton | APR, CPRC | 2007 |
| Monica | Yadav | APR, CPRC | 2022 |
| Dorothy | Zimmerman | APR, CPRC | 2018 |

